| Average Hourly Wage Rates | ||
This is an alternative to reporting actual hours worked that is allowed for firms that report apartment house managers, caretakers, or similar employment where compensation is not tied directly to hours worked.
This reporting method is restricted to the risk classes detailed below.
Please see WAC 296‑17‑31021 (www.leg.wa.gov) for more information.
| Average Hourly Wage Rates | |||
|---|---|---|---|
| Risk classes | 2009 | 2008 | 2007 |
| 4910 - Property management services | $19 | $18 | $17.50 |
| 6110 - Home Health Services & Nursing Care* | $22 | $21 | $20 |
| 6209 - Campgrounds | $12.50 | $12.50 | $12 |
| 6509 - Boarding Homes/Adult Family Homes* | $13 | $12.50 | $12 |
| 6510 - Domestic Servants* | $20.50 | $19.50 | $19.50 |
| 6511 - Chore services/Home care assistants | $12.50 | $11.50 | $11 |
| 7309 - Work activities centers | $9.50 | $9.50 | $9.50 |
| *For workers on a 24-hour shift at client's work site only. | |||
|
© Washington State Dept. of Labor and Industries. Use of this site is subject to the laws of the state of Washington.
Access Agreement
|
Privacy and security statement
|
Intended use/external content policy
|
Staff only link
|